Hot Sale FAW Diesel Power Generator 16kW/20kVA,3Phase,powered by FAW 4DW91-29D,China engine brand,maayong performance,barato nga presyo.
Mga Parameter sa Produkto
Panguna nga Teknikal nga Data sa Genset: | |||||||||||||||||||||||
Modelo sa Genset | SRT20FS | ||||||||||||||||||||||
Panguna nga Gahum(50HZ) | 16kW/20kVA | ||||||||||||||||||||||
Standby Power(50HZ) | 17.6kW/22kVA | ||||||||||||||||||||||
Kasubsob/Katulin | 50Hz/1500rpm | ||||||||||||||||||||||
Standard nga Boltahe | 220V/380V | ||||||||||||||||||||||
Magamit ang Boltahe | 230V/400V; 240V/415V | ||||||||||||||||||||||
Mga hugna | Tulo ka hugna | ||||||||||||||||||||||
reaksyon alang sa frequency ug boltahe @ 50% load | sa 0.2s | ||||||||||||||||||||||
Ang katukma sa regulasyon | mapaigoigo, kasagaran 1% | ||||||||||||||||||||||
Ang lebel sa kasaba | 65dBA sa 7M ug 80dBA sa 1M | ||||||||||||||||||||||
(1) PRP: Ang Prime Power anaa alang sa walay kinutuban nga gidaghanon sa tinuig nga oras sa pag-operate sa variable load applications, sa uyon sa ISO8528-1. Ang usa ka 10% nga overload nga kapabilidad anaa alang sa usa ka panahon sa 1 ka oras sulod sa 12 ka oras nga panahon sa operasyon. Subay sa ISO 3046-1. (2) ESP: Ang Standby Power Rating magamit alang sa pagsuplay sa emerhensya nga gahum sa variable load nga mga aplikasyon alang sa hangtod sa 200 ka oras matag tuig sumala sa ISO8528-1. Ang sobra nga karga dili gitugotan. | |||||||||||||||||||||||
Data sa makina: | |||||||||||||||||||||||
Manufacturer | FAWDE | ||||||||||||||||||||||
Modelo | 4DW91-29D | ||||||||||||||||||||||
Katulin sa makina | 1500rpm | ||||||||||||||||||||||
--------------------Prime nga gahum | 20kW | ||||||||||||||||||||||
----------------------Standby nga gahum | 22kW | ||||||||||||||||||||||
Type | Sa linya 4-silindro 4-stroke | ||||||||||||||||||||||
Pangandoy | Natural | ||||||||||||||||||||||
Gobernador | Mekanikal | ||||||||||||||||||||||
Bore * Stroke | 90*100 mm | ||||||||||||||||||||||
Pagbalhin | 2.54L | ||||||||||||||||||||||
Compression ratio | 17.0:1 | ||||||||||||||||||||||
Kapasidad sa lana | 8L | ||||||||||||||||||||||
Sistema sa pagpabugnaw | Siklo sa pagpabugnaw sa tubig | ||||||||||||||||||||||
Pagsugod nga Boltahe | DC12V | ||||||||||||||||||||||
Ang konsumo sa gasolina sa 100% nga load | 4.4L/h | ||||||||||||||||||||||
Alternator Data: | |||||||||||||||||||||||
Modelo | SRT184ES | ||||||||||||||||||||||
Panguna nga gahum | 18 kW/22.5 kVA | ||||||||||||||||||||||
Standby nga gahum | 19.8 kW/25 kVA | ||||||||||||||||||||||
AVR nga modelo | SX460 | ||||||||||||||||||||||
Gidaghanon sa hugna | 3 | ||||||||||||||||||||||
Power factor (Cos Phi) | 0.8 | ||||||||||||||||||||||
Altitude | ≤ 1000 m | ||||||||||||||||||||||
Sobra nga tulin | 2250 Rev/Min | ||||||||||||||||||||||
Gidaghanon sa Pole | 4 | ||||||||||||||||||||||
Klase sa insulasyon | H | ||||||||||||||||||||||
Regulasyon sa boltahe | ± 0.5% | ||||||||||||||||||||||
Proteksyon | IP 23 | ||||||||||||||||||||||
Total harmonics (TGH/THC) | < 4 % | ||||||||||||||||||||||
Wave nga porma:NEMA = TIF | < 50 | ||||||||||||||||||||||
Wave nga porma:IEC = THF | < 2% | ||||||||||||||||||||||
Pagdala | ulitawo | ||||||||||||||||||||||
Pagdugtong | Direkta | ||||||||||||||||||||||
Silent Type Diesel Gensets Detalye: | |||||||||||||||||||||||
◆ Orihinal nga FAWDE diesel nga mga makina, ◆ SRT brand brushless alternator, ◆ LCD control panel, ◆ CHINT breaker, ◆ Mga baterya ug charger nasangkapan, ◆ 8 ka oras nga base sa tangke sa gasolina, ◆ Sound attenuated canopy nga adunay residential muffler ug exhaust bellows, ◆ Anti-vibration mounting, ◆ Standard Radiator c/w Piping Kit, ◆ Libro sa mga bahin ug Manwal sa O&M, ◆ Sertipiko sa pagsulay sa pabrika, |
Chart sa mga Detalye sa Produkto
SOROTEC Generator Key Features
1) Silent Canopy gibag-on labing menos 2.0mm, espesyal nga order paggamit 2.5mm. Ang canopy nagsagop sa usa ka holistic nga disassembly nga istruktura nga adunay daghang mga pultahan aron masiguro ang kasayon sa adlaw-adlaw nga pagsusi ug pagpadayon.
2) Mabug-at nga katungdanan nga hinimo sa asero nga gibase sa frame nga adunay built-in nga tangke sa gasolina sa labing menos 8 ka oras nga padayon nga pagdagan. Ang bug-os nga gihugpong nga tangke sa sugnod nga mahigalaon sa kalikopan nagpasalig nga wala’y lana o coolant nga naagas sa yuta alang lamang sa merkado sa Australia.
3) Pinaagi sa shot blasting treatment, Taas nga kalidad sa gawas nga electrostatic powder coating ug 200 ℃ pagpainit sa hurnohan, pagsiguro nga ang canopy ug base frame hugot nga nanalipod batok sa rusty, mellow, fastness ug lig-on nga anti-corrosion.
4) Ang sound absorbing material naggamit ug 4cm nga gibag-on para sa silent foam, 5cm high density nga rockwool isip opsyonal alang sa espesyal nga order request.
5) 50 ℃ radiator anaa alang sa Southeast sa Asia, Africa ug tropiko nga dapit
6) Water heater ug oil heater para sa bugnaw nga panahon nga mga nasud, gisulayan gamit ang coolant.
7) Kompleto nga set nga gitaod sa gibase nga frame nga adunay mga anti-vibration mounting.
8) Ang gipahiangay nga built-in nga high performance residential muffler nagpamenos sa lebel sa kasaba
9) Gibase nga frame nga gidisenyo uban sa sugnod, lana ug coolant drain cocks alang sa sayon nga pagmentinar.
10) 12/24V DC electric start system nga adunay libre nga maintenance battery & smartgen brand battery charger.
11) Genset nga adunay 304# stainless steel screw, kandado sa pultahan ug bisagra.
12) Top lifting points, forklift pockets ug eyelets isip standard feature
13) External lockable fuel inlet nga adunay electrical fuel gauge isip standard feature
14) Mga manwal sa Genset, test report, electrical diagram sa dili pa iputos.
15) Kahoy nga packaging, Carton packaging, PE film nga adunay gahi nga papel nga tigpanalipod sa eskina.